exhaust system titanium flex bellow joint pipe	
		
	Titanium Seamless Tube 	
		1. product Introduction	
		We provide ASTM B337-98 ASTM B338-98 GB/T 3624-2008 GB/T 3625-2007 GOCT titanium seamless tube, exhaust system titanium flex bellow joint pipematerial &grade ASTM Gr.1 Gr.2 Gr.3 Gr.4 Gr.5 Gr.7 Gr.9 Gr.11 Gr.23GB TA0 TA1 TA2 TA3 TA4 TC4 TA9 TC2 TA9-1 TC4-ELI	
		BT1-00 BT1-0 BT5 BT5-1 BT6 BT3-1	
		 	
		2. product Parameter (specification)	
				| 	   Nominal OutsideDiameter(NPS)
 in.                 mm
 | 	       Permissible Variations inoutside Diameter
 Over                 Under
 in.   mm           in.   mm
 | 
		| 	   1/8--1½     (3.2-38)	 | 	     1/64(0.397)       1/32(0.794)	 | 
		| 	   > 1½ -4     (38-102)	 | 	     1/32(0.794)       1/32(0.794)	 | 
		| 	   >4-8         (102-203)	 | 	     1/16(1.588)       1/32(0.794)	 | 
		| 	   >8-18       (203-432)	 | 	     3/32(2.382)       1/32(0.794)	 | 
		
		 	
				| 	Grade	 | 	                    Chemical Composition (<%)	 | 
		| 	    Ti	 | 	   Al	 | 	    V	 | 	   Fe	 | 	   C	 | 	   N	 | 	    H	 | 	   O	 | 	Other    max	 | 
		| 	Gr1	 | 	Blance	 | 	---	 | 	---	 | 	  0.2	 | 	  0.08	 | 	 0.03	 | 	 0.01	 | 	 0.18	 | 	 0.4	 | 
		| 	Gr2	 | 	Blance	 | 	---	 | 	---	 | 	  0.3	 | 	  0.08	 | 	 0.03	 | 	 0.01	 | 	 0.25	 | 	 0.4	 | 
		| 	Gr3	 | 	Blance	 | 	---	 | 	---	 | 	  0.3	 | 	  0.08	 | 	 0.05	 | 	 0.01	 | 	 0.35	 | 	 0.4	 | 
		| 	Gr4	 | 	Blance	 | 	---	 | 	---	 | 	  0.5	 | 	  0.08	 | 	 0.05	 | 	 0.01	 | 	 0.4	 | 	 0.4	 | 
		| 	Gr5	 | 	Blance	 | 	5.5-6.75	 | 	3.5-4.5	 | 	  0.4	 | 	  0.08	 | 	 0.05	 | 	 0.01	 | 	 0.2	 | 	 0.4	 | 
		| 	Gr7	 | 	Blance	 | 	---	 | 	---	 | 	  0.3	 | 	  0.08	 | 	 0.03	 | 	 0.01	 | 	 0.25	 | 	 0.4	 | 
		| 	Gr9	 | 	Blance	 | 	2.5-3.5	 | 	2.0-3.0	 | 	 0.25	 | 	  0.08	 | 	 0.03	 | 	 0.01	 | 	 0.15	 | 	 0.4	 | 
		| 	Gr12	 | 	Blance	 | 	---	 | 	---	 | 	  0.3	 | 	  0.08	 | 	 0.03	 | 	 0.01	 | 	 0.25	 | 	 0.4	 | 
		
		 	
				| 	Item Name	 | 	 astm b338 gr2 harga pipa seamless pipe Titanium Tube price per kg	 | 
		| 	Material	 | 	pure titanium and titanium alloy	 | 
		| 	Standard	 | 	ASTM B337, ASTM B338. ASTM B861, ASTM B862	 | 
		| 	Brand 	 | 	China brand:TA1, TA2, TC4, TA9, TA10, TA18	 	Amercian brand:GR1, GR2, GR5(Ti-6Al-4V), GR7, GR9, GR12	 | 
		| 	 Shape	 | 	             titanium round tube/pipe,     titanium square tube/pipe	 	             titanium rectangle tube/pipe,      titanium coil tube	 | 
		| 	 Type	 | 	Seamless, Welded	 | 
		
		 	
		3. Product feature and application	
		 	
		exhaust system titanium flex bellow joint pipe Bicycle and automobile exhaust tubing ,cooling pipe,Electroplating equipment,precision instruments,ring,environmental protection equipment	
		Thermal power engineering:condenser, Heat Exchanger, engine vane	
		Vessels:Running pipes, submersible,gas cylinder	
		Oceaneering: evaporator, heat transmitter, exchanger,oil production platform, oil cooler	
		Chemical engineering:Flat plate heat exchanger, flat plate condenser,cooler tower,chloride barrels	
		Aerospace:Engine, fan plate, gas compressor vane, rack, hatch cover, empennage.	
 			
	
											| 	item	 | 	titanium flexible bellow joint pipe	 | 
		| 	Place of Origin	 | 	China	 | 
		| 	 | 	Shaanxi	 | 
		| 	Brand Name	 | 	QYX	 | 
		| 	Application	 | 	auto exhaust system	 | 
		| 	Technique	 | 	extrusion	 | 
		| 	Grade	 | 	titanium GR1	 | 
		| 	Powder Or Not	 | 	Not Powder	 | 
		| 	Ti Content (%)	 | 	99.6%	 | 
		| 	Processing Service	 | 	Bending, Welding, Cutting, Punching	 | 
		| 	Product Name	 | 	titanium flexible bellow	 | 
		| 	Application	 | 	auto exhaust system	 | 
		| 	Size	 | 	3" 3.5" 4"	 | 
		| 	Keyword	 | 	titanium flexible bellow joint pipe	 | 
		| 	Color	 | 	Ti Natural	 |